DEXes Data
Decentralized Cryptocurrency Exchanges (DEXes)
In contrast to centralized exchanges, in decentralized exchanges, it is possible to retrieve trading data directly from the respective blockchain by subscribing to the corresponding pool events.
In order to supply data to our community as quickly as possible, we retrieved the trading data for a few exchanges through Rest APIs (see table below). However, we remark that we are implementing data retrieval through the blockchain directly to reduce unnecessary dependencies. This concerns all decentralized exchanges.
Exchange | Blockchain | See live data |
---|---|---|
Ethereum | ||
BNB Chain | ||
Astar | ||
Ethereum | ||
Polygon | ||
Arbitrum | ||
Ethereum | ||
Fantom | ||
BNB Chain | ||
Arbitrum | ||
Arbitrum | ||
Ethereum | ||
Arbitrum | ||
Fantom | ||
Moonbeam | ||
Polygon | ||
Polygon | ||
EVMOS | ||
Metis | ||
Moonriver | ||
Ethereum | ||
Metis | ||
Telos | ||
Solana | ||
Cosmos | ||
Binance Smart Chain | ||
Binance Smart Chain | ||
Avalanche | ||
Polygon | ||
Moonriver | ||
Fantom | ||
Fantom | ||
Moonbeam | ||
Ethereum | ||
Arbitrum | ||
Fantom | ||
Polygon | ||
Metis | ||
Avalanche | ||
Arbitrum | ||
Aurora | ||
Celo | ||
Ethereum | ||
Ethereum | ||
Arbitrum | ||
Polygon | ||
Optimism | ||
Wanchain | ||
Bifrost | ||
Bifrost-Polkadot |
Last updated